| ||
Qty. | Type | Price |
1000 | Single Slide | 1500 |
500 | Work & Turn | 1600 |
500 | Pase Ki Lot | 1600 |
2000 | ........ | 1500+500 |
3000 | ........ | 1500+500+500 |
4000 or Above | Single Slide | 1500+400 Next (1500+1200/-) |
| ||
Qty. | Type | Price |
500 | Work & Turn | 2200 |
500 | Pase Ki Lot | 2200 |
2000 to 9000 | ........ | 2100-700 Next |
10000 | ----------------- | 1200+6000 Plate Cost+600 Per Thousand |
1000 | SINGLE SIDE | 2100 |
| ||
Qty. | Type | Price |
1000 | Single Slide | 3000 |
500 | Work & Turn | 3200 |
500 | Pase Ki Lot | 3200 |
2000 to 5000 | ........ | 3000+1000/- Per Th. |
6000 to 10000 | ........ | 3000+800/- Per Th. |
20000 | Single Side | 2000+14000 Next Plate Cost+700 Per Thousand) |
30000 | Signle Side | 2000+18000 plate cost+600/- per th. |
| ||
Qty. | Type | Price |
1000 | Single Slide | 3500 |
500 | Work & Turn | 3700/- |
500 | Pase Ki Lot | 3700/- |
2000 to 5000 | ........ | 3500+1200/- Per Th. |
6000 to 10000 | ........ | 3200+800/- Per Th. |
20000 | Single Slide | 2000+14000 Plate Cost+700 Per Thousand |
30000 | Single Slide | 2000+18000 Plate Cost+600 Per Thousand |
Visiting Card Rate List |
Particulars | Rate | Delivery | Urgent |
Light SBSWith Lamination | 155 | 2 Days | 10/- (Next Day) |
WarnishWithout Lamination | 165/- | 2-3 Days | 10/- 2 Days |
Art LaminationWith Lamination | 182/- | 2-3 Days | 10/- 2 Days |
SBSWith Lamination | 185/- | 2-3 Days | 10/- 2 Days |
HL(Heavy Lamination)With Lamination | 187/- | 2-3 Days | 10/- 2 Days |
BHL(Bada Heavy Lamination)With Lamination | 205/- | 3-4 Days | No Urgent Service |
Both SideBS Lamination | 230/- | 2-3 Days | 20/- 2 Days |
Big BothsideBS Lamination | 260/- | 4-5 Days | No Urgent Service |
BADA BOTHSIDE (Bina Lamination)BINA LAMINATION | 210/- | 5-10 DAYS | NO URGENTS |
hhHYBRID UVSINGLE SIDE 350 GSM # BADA SIZE | 370/- | 10-15 Days | No Urgent |
HYBRID UV (B/S)Double Side 350 GSM | 550 | 10-15 Days | NO URGENT FACILITY |
VELVET BS + UV SS350 GSM (QNTY 500) | 730 | 10-12 days | NO URGENT |
ROUND VELVET BS + UV SS350 GSM (QNTY 500) | 800 | 10-15 Days | NO URGENT |
Duplex vcWith Lamination | 145 | 4 days | NO URGENTS |
Particulars | Rate | Delivery | Urgent |
Matt Without Lamination | 215/- | 3-4 days | No Urgent Service |
Texture Matt | 250/- | 4-5 Days | No Urgent Service |
UV Coating | 445/- | 10-12 Days | No Urgent Service |
SYNTHETIC | 430/- | 7 Days | No Urgent Service |
Rangila Matt | 390/- | 7 Days | No Urgent Service |
Chamkila UV | 560/- | 18-20 Days | No Urgent Service |
BADA SBS | 156/- | 5-10 DAYS | NO URGENT SERVICE |
Other Product's Details |
CROMO STICKERS | ||||
Particulars | Qty. | Delivery | Sq. Inch. | Price(W/O Lam)--(BOPP Lam) |
1000 | 4 Days | 7x4.75 | 705/- -- 770/- | |
7x9.5 | 1425/- -- 1560/- | |||
14x9.5 | 2800/- -- 3100/- | |||
14x19 | 5400/- -- 6100/- |
Sticker(Hard Gumming Without Lamination) | ||||
Particulars | Qty. | Delivery | Sq. Inch. | Price(W/O Lam)--(BOPP Lam) |
1000 | 4 DAYS | 7x4.75 | 950/- -- 1000/- | |
7x9.5 | 1900/- -- 2000/- | |||
14x9.5 | 3750/- -- 4000/- | |||
14x19 | 7500/- -- 8000/- |
Sticker Plastic Vinyle | ||||
Particulars | Qty. | Delivery | Sq. Inch. | Price |
1000 | 4 Days | 7x4.75 | 1250/- | |
1000 | 4 days | 7x9.5 | 2400/- | |
1000 | 4 days | 14x9.5 | 2600/- | |
1000 | 4days | 14x19 | 9100/-
|
Pamphlet 70 GSM Art (Single Side) | ||||
Particulars | Qty. | Delivery | Sq. Inch. | Price |
2000 | 5-7 Days | 8.25x11 | 2000/- |
Brouchers / Leaflet Bothside Multicolor | ||||
Particulars | Size | Qty. | Price | |
90 Gsm. Art Paper | 8.25x11 | 1000 | 1220/- | |
130 Gsm. Art Paper | 8.25x11 | 1000 | 1740/- | |
170 Gsm. Art Paper | 8.5x12.25 | 1000 | 2200/- | |
300 Gsm. Art Card | 8.2x11 | 1000 | 2950/- |
Letter Head | ||||
Particulars | size | Delivery | Qty. | Price |
110 Gsm. Matt Paper | 8.25x11 | 2 Days | 1000 | 970/- |
80/90 Gsm. Sunshine | 8.5x11.25 | 6-7 Days | 1000 | 1030/- |
100 Gsm Do Paper | 8.25x11.75 | 1 Week | 1000 | 1180/- |
80 Gsm Exe. Bond | 8.25x11.35 | 1 Week | 1000 | 1190/- |
100 GSM EX BOND | 8.2X11.756 | 4-5 DAY | 1000 | 1850/- |
Envelops | ||||
Particulars | Size | Delivery | Qty. | Price |
Envelops on 110 Gsm Matt | 9.5x4 | 1 week | 1000 | 1350/- |
Envelops on 90 Gsm Sunshine | 9.75x4 | 1 Week | 1000 | 1400/- |
Envelops on 90 Gsm Sunshine | 9.5x4.25 | 1 Week | 1000 | 1400/- |
Envelops on 90 Gsm Sunshine(Window With Lamination) | 9.5x4.25 | 1 Week | 1000 | 1600/- |
Envelops on 115 Gsm Sunshine(Center Pasting) | 9.75x12 | 1 Week | 1000 | 4100/- |
Envelops on 115 Gsm Sunshine(Side Pasting) | 9.75x12 | 1 Week | 1000 | 4700/- |
Posters | |||
Particulars | Delivery | Qty. | Price |
Maphletho (58 Gsm.) | 18-23 | 1000 | 2800/- |
MATT/Art /MAPHLETHO (70 Gsm.) | 18-23 | 1000 | 3250/- |
Art Paper (90 Gsm.) | 18-23 | 1000 | 3600/- |
Cromo (90 GSM) | 18-23 | 1000 | 3670/- |
Cromo (80-85 Gsm.) | 20x28.5 | 1000 | 3800/- |
ART /MATT-(70 -GSM) | 18x22 | 1000 | 6050/- |